State Transport Minister Razia Sultana has urged all vehicle owners to get high security registration plates (HSRPs) affixed to their vehicles without any delay. For people’s convenience, the Transport Department had increased the number of affixation centres from 22 to 82, she said.
The minister said, “Despite the Covid situation, more than 5 lakh vehicle owners have applied for the high security registration plates and the plates had been affixed on around 4.25 lakh vehicles. This was made possible with the online booking system.”
How to apply for High Security Registration Plates (HSRP) in Punjab
To apply online, the customer needs to follow the below mentioned easy steps:
· Visit www.hsrppunjab.com
· Click – Apply HSRP online (Old Vehicles).
· Fill few basic details like vehicle registration number, engine number, chassis number, owner’s name and registered mobile number.
· Customer needs to upload a colour image of Registration Certificate and his/her valid KYC document (DL/Aadhar Card/ Passport copy etc.).
· Pay requisite fees online via integrated payment gateway.
Post successful submission of requisite fees, the customer would be issued the receipt of successful payment online. The vendor company takes a maximum of 4 working days for the embossing of the High Security Registration Plates . An SMS is sent to the customer on his/her registered mobile number notifying that the HSRP for its vehicle is ready and the customer can approach the nearest HSRP counter for the affixation of the same. This process has already been launched successfully across all the districts of Punjab.
Class of vehicle | Type of Application | Price in Rs. (All Inclusive) |
2 Wheeler | Complete HSRP Set | 173.46 |
Damage Front Plate | 117.03 | |
Damage Rear Plate | 143.16 | |
Damage Both Plate | 260.19 | |
3 Wheeler (Passenger & Goods) & Invalid Carriages | Complete HSRP Set | 233.64 |
Damage Front Plate | 182.42 | |
Damage Rear Plate | 208.56 | |
Damage Both Plate | 325.59 | |
3rd Licence Plates (Stickers) Only | 65.38 | |
Light Motor Vehicles / Passenger Cars | Complete HSRP Set | 513.3 |
Damage Front Plate | 404.6 | |
Damage Rear Plate | 430.75 | |
Damage Both Plate | 769.97 | |
3rd Licence Plates (Stickers) Only | 65.38 | |
Tractor | Complete HSRP Set | 173.46 |
Damage Front Plate | 117.03 | |
Damage Rear Plate | 143.16 | |
Damage Both Plate | 260.19 | |
Medium Transport Commercial Vehicles /Heavy Transport Commercial Vehicles & Trailer Combination | Complete HSRP Set | 548.7 |
Damage Front Plate | 431.54 | |
Damage Rear Plate | 457.69 | |
Damage Both Plate | 823.85 | |
3rd Licence Plates (Stickers) Only | 65.38 |
Check out the step-by-step process to apply for the high security registration plates here:
Particulars | Links |
Apply HSRP Online (Old Vehicles) | Click Here |
Request for Camps in institutes/Residential Societies | Click Here |
Book Online Appointment (HSRP Fee Already Paid) | Click Here |
Customer Grievance Redressal | Click Here |
Helpline Numbers | Helpline number : 7888498859, 7888498853 |
For customer related queries : customer.care@hsrppunjab.com |